| Total completed applications received |
4,763 |
| | | |
| Enrolled classwide | 494 | |
| Full-time | 307 | |
| Part-time | 187 | |
| | | |
| Female enrollment | 44.5% | |
| | | |
| Minority enrollment | 28.1% | |
| | | |
States of legal residence (including District of Columbia & U.S.Territories) | 36 | |
| | | |
| Foreign countries of residence | 10 | |
| | | |
| Age | | |
| Full-time | 24 | |
| Part-time | 24 | |
| Oldest/Youngest (entering class only) | 44/20 | |
| | | |
| Colleges and Universities represented (Read more) | 156 | |
States represented by all colleges (including D.C.) | 31 | |
| Countries Represented by all colleges | 2 | |
| | | |
| Academic majors represented | 65 | |
| | | |
Interim of at least 1 year between college and law school |
67% | |
| | | |
| Median undergraduate GPA | 3.43 | |
| | | |
| Median LSAT score | 163 | |
| | | |